A bundle with all PyBridge components. Following components are included:
Product name | Version | Description |
---|---|---|
1.0.0.0 | Component for tracking changes in the directory contents and generating events/triggers if such changes occur | |
1.0.0.0 | Component for embedding multiple files into a 1 single file with a tree structure, preserving their original format. No archiving. Work with embed files could be done directly without unpacking them. | |
1.0.0.0 | Component for handling Memory Mapped Files will store matrices, vectors or the whole array of files in the RAM and share this data between several programs. | |
1.0.0.0 | Component for handling Neo4j - an ACID-compliant transactional database with native graph storage and processing | |
1.0.0.0 | Component for handling pipes will let your independent programs exchange data directly in RAM without writing it on a disk. | |
1.0.0.0 | Component for handling full Redis database API - an open source in-memory NoSQL data structure, cache, message broker and streaming engine. | |
1.0.0.0 | Component for handling RedisGraph - a fast graph database powered by linear algebra and matrix multiplication based on Redis | |
1.0.0.0 | Component for working with Time Series data structure in Redis - downsampling, compaction, min, max, avg, sum, range, deviations... | |
1.0.0.0 | Component for working with RSA cryptosystem |
1 user
3 users
5 users
10 users
Site license
Free components in a bundle
Buy a bundle now and enjoy all new component releases for free during the update period. |
Keep track of multiple versions
You will get access to all older versions and a detailed changelog. |
Free new features
Get all new component features for free during the free update period. |
Install once use forever
Our products are not time limited. |
Source code promise
In case our component will become obsolete and we no longer support it, we will provide you its source code. So you don’t have to worry about a replacement. |